<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Snooker</title>
	<atom:link href="http://news.customsnooker.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://news.customsnooker.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 08:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poison Cues Tour victories for Crosby and Chirino</title>
		<link>http://news.customsnooker.co.uk/poison-cues-tour-victories-for-crosby-and-chirino-109.html</link>
		<comments>http://news.customsnooker.co.uk/poison-cues-tour-victories-for-crosby-and-chirino-109.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:08:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Billiards Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=109</guid>
		<description><![CDATA[The latest tournament in the Poison Cues Tour, played under the pool table lights of Cunningham’s Billiards, saw trophy successes for Tony Crosby and Javier Chirino, who respectively claimed the open and amateur divisions. This round of the tour, which took place between the 21st and 22nd April, attracted a strong field of players, with [...]]]></description>
			<content:encoded><![CDATA[<p>The latest tournament in the Poison Cues Tour, played under the <a href="http://www.customsnooker.co.uk/pool-table-lights.php"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Table Lights"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool table lights</a> of Cunningham’s Billiards, saw trophy successes for Tony Crosby and Javier Chirino, who respectively claimed<span id="more-109"></span> the open and amateur divisions. This round of the tour, which took place between the 21st and 22nd April, attracted a strong field of players, with 62 competitors lining up in the amateur division alone to compete for the trophy.</p>
<p>As it was, Chirino proved unstoppable on the <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> in this event, sweeping aside all opposition on his way to the final of the winners’ side – including a 6-0 win against Paul Mullins. The final saw Chirino up against Chris Gentile, who himself came into the match off the back of a thumping 5-0 victory over Raymond Linares. The game proved to be worth the wait, with both players demonstrating mastery of safety play and potting before Chirino eventually ran out the winner by 7-4.</p>
<p>Meanwhile in the 10-ball open event, it was Hunter Lombardo who set the pace amongst the 42-strong field of competitors, storming towards the finals with victories on the Cunningham’s <a href="http://www.customsnooker.co.uk/pool-tables-c-57.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> that included 6-1 and 6-0 thrashings of John Ditoro and Mark Coates respectively – results which saw him grab the hot seat. Given his form to this point, Lombardo would have gone into the final against Tony Crosby full of confidence. So it proved, in a nail-biting battle that ultimately needed a sudden death one rack shootout to decide it, which Crosby claimed with a fast 2-10 combo.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.customsnooker.co.uk/poison-cues-tour-victories-for-crosby-and-chirino-109.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flamingo Billiards Event won by Fields</title>
		<link>http://news.customsnooker.co.uk/flamingo-billiards-event-won-by-fields-106.html</link>
		<comments>http://news.customsnooker.co.uk/flamingo-billiards-event-won-by-fields-106.html#comments</comments>
		<pubDate>Wed, 09 May 2012 08:10:28 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Billiards Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=106</guid>
		<description><![CDATA[Chris Fields proved to be the star turn on the pool tables of the Cue-Phoria Billiards and Café venue for the Flamingo Billiards Tour Qualifier, coming out on top in a strong field containing many of the state’s leading female players. In all, the Flamingo Event Qualifier attracted 24 entrants and also packed the venue [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Fields proved to be the star turn on the <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> of the Cue-Phoria Billiards and Café venue for the Flamingo Billiards Tour Qualifier, coming out on top in a strong field containing many of the state’s leading female players. In all, the Flamingo Event Qualifier attracted 24 entrants and also packed the venue out to capacity, as spectators filled the room to witness fine female players like<span id="more-106"></span> Shanelle Loraine, Crystal McCormick and Fields go head-to-head with their <a href="http://www.customsnooker.co.uk/pool-cues-c-59.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Cues"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool cues</a>.</p>
<p>The Flamingo Qualifier operated as a double elimination tournament, a variation on the previous version, with a redraw being held at the last eight stage. This redraw saw Fields take on a tough opponent in Shanelle Loraine, a player making significant improvements to her game this season. However, Fields proved to be too strong for her and marched on to a semi-final match against Jeannie Seaver – the player regarded as the pre-event favourite.</p>
<p>Adding to Fields’ underdog status going into this semi-final were the statistic showing that she had never defeated Seaver in any of their previous meetings on the <a href="http://www.customsnooker.co.uk/pool-tables-c-57.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a>. Despite this, she overcame the odds to claim a 7-5 victory and a place in the final. By this stage Fields clearly had the momentum behind her, which was always going to make the task of her opponent in the final – Nicolle Cuellar – that much more difficult. In the end, Cuellar never looked like she would overcome this hurdle, as Fields eased her way to a comfortable 7-2 win, to take the winners cheque for $370.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.customsnooker.co.uk/flamingo-billiards-event-won-by-fields-106.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medati Trophy triumph for Melling</title>
		<link>http://news.customsnooker.co.uk/medati-trophy-triumph-for-melling-104.html</link>
		<comments>http://news.customsnooker.co.uk/medati-trophy-triumph-for-melling-104.html#comments</comments>
		<pubDate>Wed, 02 May 2012 08:49:47 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Pool Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=104</guid>
		<description><![CDATA[Two stars of the pool tables, Mark Gray and Chris Melling, met in the final of this year’s Paul Medati Trophy, but it was Melling who came out on top to retain the prize. The defeat will be a disappointment for Gray, a semi-finalist in last year’s World 9-Ball tournament who had been aiming to [...]]]></description>
			<content:encoded><![CDATA[<p>Two stars of the <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a>, Mark Gray and Chris Melling, met in the final of this year’s Paul Medati Trophy, but it was Melling who came out on top to retain the prize. The defeat will be a disappointment for Gray, a semi-finalist in last year’s World 9-Ball tournament who had been aiming to reignite his fortunes in his first major final since 2010, following a disappointing twelve month spell with his <a href="http://www.customsnooker.co.uk/pool-cues-c-59.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Cues"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool cues</a>.<span id="more-104"></span></p>
<p>Further adding to Gray’s frustration will be the knowledge that he had been in dynamic form on the way to the final, seeing off some tough opponents, including Chris Hall in the semi-final. This could have been a tricky match against a rival who is on top form at the moment, but Gray showed real mettle in a 9-6 win, to set up his final contest with Melling.</p>
<p>The holder of the Medati Trophy had to struggle a little more at times during his journey to the final, especially in his second round match when a tenacious Chris Waddingham made life difficult for him; but having scraped through this match 9-8, Melling subsequently faced down all-comers on the <a href="http://www.customsnooker.co.uk/pool-tables-c-57.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a>, as he sought to defend his crown. The final proved to be a closely matched affair for the initial 12 racks, which saw a six each tie, before Melling stepped up a gear to take charge of the match beginning with rack 13. He finally sealed his second successive Medati Trophy by 11-7, to claim the gold medal and £2,000 cheque.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.customsnooker.co.uk/medati-trophy-triumph-for-melling-104.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Joss Northeast event won by Inness</title>
		<link>http://news.customsnooker.co.uk/latest-joss-northeast-event-won-by-inness-100.html</link>
		<comments>http://news.customsnooker.co.uk/latest-joss-northeast-event-won-by-inness-100.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:55:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Billiards Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=100</guid>
		<description><![CDATA[The 14th-15th April stop on the Joss Northeast 9-Ball Tour, held at the Golden Cue Billiards venue in New York, saw Angelo Inness storm to victory – marching through the 45-strong field of competitors without suffering a single defeat on the Golden Cue pool tables, to grab the winners prize cheque for $1,500. Having made [...]]]></description>
			<content:encoded><![CDATA[<p>The 14th-15th April stop on the Joss Northeast 9-Ball Tour, held at the Golden Cue Billiards venue in New York, saw Angelo Inness storm to victory – marching through the 45-strong field of competitors without suffering a single defeat on the Golden Cue <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a>, to grab the winners prize cheque for $1,500. Having made the final four on the winners’ side, Inness served notice of his intent by thrashing his opponent Mike Zuglan by 9-2, to move into the hot seat game.<span id="more-100"></span></p>
<p>Standing in his way at this point was Chance Chin, a player who had already despatched Matt Tetreault in their hill-hill match, ensuring that Tetreault was consigned to the loss-side; but Inness managed to overcome Chin in a hotly contested battle, to emerge the winner by 9-7 and retain his unbeaten status. Elsewhere, in the west side of the field Yesid Garibello saw off both Jeff Smolen and Zuglan, before eventually being eliminated in fourth position, when Jeremy Sossei overcame him by 9-6.</p>
<p>Sossei was building some serious momentum with his <a href="http://www.customsnooker.co.uk/pool-cues-c-59.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Cues"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool cues</a> by this point and when he came up against Chin in their semi-final, he continued to demonstrate impressive form with a 9-5 win over his competitor, to earn a final meeting with Inness. This promised to be a showdown between two players who were on top form and proved to be every bit as closely-matched a contest as would be expected. Ultimately however, it was Inness who emerged from the hill-hill match undefeated to claim this leg of the Tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.customsnooker.co.uk/latest-joss-northeast-event-won-by-inness-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri-State Tour win for Chan</title>
		<link>http://news.customsnooker.co.uk/tri-state-tour-win-for-chan-98.html</link>
		<comments>http://news.customsnooker.co.uk/tri-state-tour-win-for-chan-98.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:50:25 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Billiards Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=98</guid>
		<description><![CDATA[Alan Chan has grabbed his first ever Tri-State Tour title, defeating Carl Yusef Khan in the final of the 1st April event, held on the pool tables at the Carom Café and Billiards venue in the Flushing district of New York. Chan had previously suffered defeat in his hot seat game, but overcame this setback [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Chan has grabbed his first ever Tri-State Tour title, defeating Carl Yusef Khan in the final of the 1st April event, held on the <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> at the Carom Café and Billiards venue in the Flushing district of New York. Chan had previously suffered defeat in his hot seat game, but overcame this setback to secure the title and the winners’ cheque for $1,000 in this 9-ball tournament.<span id="more-98"></span></p>
<p>Chan and Khan met each other in the hot seat game, with Khan having secured his place there thanks to a win over Arturo Reyes in their winners’ side match, while Chan booked his place with a closely contested 6-5 victory against Luis Jimenez. In this first match-up, it proved to be Khan who came out on top under the Carom Café’s <a href="http://www.customsnooker.co.uk/pool-table-lights.php"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Table Lights"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool table lights</a>, grabbing a 7-6 win in another thrilling contest for the audience at the event.</p>
<p>There was more disappointment for Reyes on the losing-side of the tournament chart as he fell to a 7-6 defeat at the hands of Bryan Jziorski, while Jimenez recovered from his loss to Chan with a win over Ramon Feliciano by a score of 6-3. In the end, Jimenez had to settle for fourth place however, as Jziorski saw him off 7-4, to set up a semi-final meeting with Chan. Ultimately, he was unable to overcome his opponent on the <a href="http://www.customsnooker.co.uk/pool-tables-c-57.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> and Chan advanced to a final re-match against Khan. Here, he banished memories of the earlier defeat with an emphatic 9-3 triumph to claim the title.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.customsnooker.co.uk/tri-state-tour-win-for-chan-98.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dechaine downed by Rodriguez at Joss Billiards</title>
		<link>http://news.customsnooker.co.uk/dechaine-downed-by-rodriguez-at-joss-billiards-96.html</link>
		<comments>http://news.customsnooker.co.uk/dechaine-downed-by-rodriguez-at-joss-billiards-96.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:09:53 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Pool Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=96</guid>
		<description><![CDATA[Mike Dechaine was powerless to prevent Jorge Rodriguez from gaining revenge on the pool tables at West Hempstead’s Raxx Pool Room and Grill, in the 31st March-1st April session of the Joss Northeast 9-Ball Tour. Rodriguez had earlier suffered a heavy defeat to Dechaine in the winners’ side finals, barely having the chance to get [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Dechaine was powerless to prevent Jorge Rodriguez from gaining revenge on the <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> at West Hempstead’s Raxx Pool Room and Grill, in the 31st March-1st April session of the Joss Northeast 9-Ball Tour.<span id="more-96"></span> Rodriguez had earlier suffered a heavy defeat to Dechaine in the winners’ side finals, barely having the chance to get his pool cue cases open before his opponent brushed him aside 9-2, but he made up for this disappointment with a two-set win in the final.</p>
<p>Rodriguez began his path to success in this latest bout of the Joss Northeast Tour with an easy 9-2 win against Hunter Lombardo, while Dechaine overcame Mika Immonen of Finland by 9-8 in a closely fought contest, before defeating Rodriguez with surprising ease in their hot seat match. There was some consolation for the Finnish player when he saw off Jeremy Sossei by 9-7, before he was eliminated by Zion Zvi at the quarter final stage by a score of 9-4.</p>
<p>In the semi-final game, Zvi found himself unfortunate to be up against an opponent in Rodriguez, who was determined to make amends for his earlier thrashing by Dechaine by securing a re-match on the Raxx <a href="http://www.customsnooker.co.uk/pool-tables-c-57.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a>. Having defeated Zvi by 9-6, Rodriguez was clearly motivated by the embarrassment of his previous game against ‘The Fireball’ as he claimed a 9-7 victory in the opening set, before wiping away all memories of the earlier match with a convincing 9-3 second set win to secure the title and the $1,500 first prize cheque.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.customsnooker.co.uk/dechaine-downed-by-rodriguez-at-joss-billiards-96.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joss Northeast Tour triumph for Hatch</title>
		<link>http://news.customsnooker.co.uk/joss-northeast-tour-triumph-for-hatch-94.html</link>
		<comments>http://news.customsnooker.co.uk/joss-northeast-tour-triumph-for-hatch-94.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 08:59:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pool Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=94</guid>
		<description><![CDATA[Dennis Hatch has claimed victory in the latest round of matches in the Joss Northeast 9-Ball Tour, brushing off all competitors with his pool cues to finish the instalment held over the 24th-25th March without defeat. Hatch hit the pool tables at the North Syracuse venue, Salt City Billiards, in scintillating form which eventually saw [...]]]></description>
			<content:encoded><![CDATA[<p>Dennis Hatch has claimed victory in the latest round of matches in the Joss Northeast 9-Ball Tour, brushing off all competitors with his <a href="http://www.customsnooker.co.uk/pool-cues-c-59.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Cues"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool cues</a> to finish the instalment held over the 24th-25th March without defeat.<span id="more-94"></span> Hatch hit the <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> at the North Syracuse venue, Salt City Billiards, in scintillating form which eventually saw him claim the winner’s cheque for $1,500, following his 9-4 final victory against Nelson Oliveira.</p>
<p>However, prior to this, Hatch had to overcome a number of formidable opponents from the 27-strong field of players attracted to the tournament. Hatch began by seeing off Spencer Auigbelle by 9-5, which led him to a game against Bucky Souvanthong in the winners’ side final. Souvanthong had already defeated Oliveira 9-3 in their game, but Hatch was approaching the top of his form on the Salt City <a href="http://www.customsnooker.co.uk/pool-tables-c-57.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> by this point and came out on top in a closely contested match, by 9-7.</p>
<p>With Russ Philp knocking out Auigbelle by a score of 9-8, at fifth place, Mike Zuglan – who was also the promoter of the Joss Northeast 9-Ball Tour – was next to be eliminated after he went down to Oliveira in a 9-4 defeat. At this point, Oliveira appeared to be hitting peak performance with his pool cues, as he swept aside Philp and Souvanthong in the next two games – both by scores of 9-3 – to set up the final game against Hatch. In the end however, he was undone by the brilliance of ‘The Hatchet Man’ in the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.customsnooker.co.uk/joss-northeast-tour-triumph-for-hatch-94.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biado defeats Yang in PBB Face Off series</title>
		<link>http://news.customsnooker.co.uk/biado-defeats-yang-in-pbb-face-off-series-91.html</link>
		<comments>http://news.customsnooker.co.uk/biado-defeats-yang-in-pbb-face-off-series-91.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:23:43 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Billiards Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=91</guid>
		<description><![CDATA[Team Asia has gone into a 3-2 lead in their series of Philippine Bigtime Billiards Face Off matches against Team Philippines. This is despite a 9-3 victory for Carlo “The Black Tiger” Biado over Ching-sun Yang. The Face Off between Biado and Yang took place under the pool table lights at Paranaque City’s Pagcor Airport [...]]]></description>
			<content:encoded><![CDATA[<p>Team Asia has gone into a 3-2 lead in their series of Philippine Bigtime Billiards Face Off matches against Team Philippines. This is despite a 9-3 victory for Carlo “The Black Tiger” Biado over Ching-sun Yang. The Face Off between Biado and Yang took place under the <a href="http://www.customsnooker.co.uk/pool-table-lights.php"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Table Lights"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool table lights</a> at Paranaque City’s Pagcor Airport Casino, and saw Biado storm into<span id="more-91"></span> a lead of 7-2 after the players had been tied at 2-2 following the fourth frame. After this close start to the contest however, Biado took complete charge, leaving Yang with little option but to watch from the sidelines.</p>
<p>This latest victory on the <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> saw Biado pick up a winners cheque for $5,000, following swiftly on the heels of his triumph in the Green Garden 9-Ball Open at the end of February, enabling him to reduce Team Philippines’ deficit in the PBB Face Off series. However, they still trail Team Asia by a single point following the most recent round of matches.</p>
<p>This latest series saw another top Filipino pool star, Efren “Bata” Reyes, go down in defeat at the hands of Pin-yi Ko, while Jung-lin Chang of Team Asia performed heroics on the <a href="http://www.customsnooker.co.uk/pool-tables-c-57.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> to see off first Lee Vann “The Slayer” Corteza by a score of 9-7, and then follow it up with victory over Dennis “Robocop” Orcollo, by 9-8.</p>
<p>There was some good news for Team Philippines prior to Biado’s win, as Francisco “Django” Bustamante came from behind in his match against Ko to emerge the victor by 9-7.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.customsnooker.co.uk/biado-defeats-yang-in-pbb-face-off-series-91.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win for Van Boening at Super Billiards Expo</title>
		<link>http://news.customsnooker.co.uk/win-for-van-boening-at-super-billiards-expo-89.html</link>
		<comments>http://news.customsnooker.co.uk/win-for-van-boening-at-super-billiards-expo-89.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:47:05 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Billiards Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=89</guid>
		<description><![CDATA[Shane Van Boening once more illustrated why he is considered one of America’s stars of the professional pool tables with a victory in the 2012 Super Billiards Expo Players Championship. Those attending the Expo, which is considered the largest consumer trade show for the pool industry, were treated to a sparkling performance by Van Boening. [...]]]></description>
			<content:encoded><![CDATA[<p>Shane Van Boening once more illustrated why he is considered one of America’s stars of the professional <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> with a victory in the 2012 Super Billiards Expo Players Championship. Those attending the Expo, which is considered the largest consumer trade show for the pool industry, were treated to a sparkling performance by Van Boening. He brushed aside the competition with his <a href="http://www.customsnooker.co.uk/pool-cues-c-59.html"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Cues"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool cues</a> with seemingly effortless ease.<span id="more-89"></span> </p>
<p>Alongside the exhibitions of custom-made pool cues and different pub style and <a href="http://www.customsnooker.co.uk/coin-operated-pool-tables.php"  class="alinks_links" onclick="return alinks_click(this);" title="Coin Operated Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">coin operated pool tables</a> on display at the Expo, the attendees witnessed a vintage display by Van Boening, beginning with a remarkable 10-1 victory over Raj Hundal – who was left as little more than a spectator throughout the match. This set the pattern for the subsequent games, with Darren Appleton – a two time former winner of the US Open – meeting the same fate, as Van Boening assumed complete dominance of the table, giving Appleton no way into the match and leaving him on the wrong end of a 10-2 defeat.</p>
<p>Following these two crushing victories, Van Boening was left with one more game to overcome to get his hands on the trophy – against Stevie Moor, who was undefeated and thus full of confidence. However, this counted for little in the early stages, as Van Boening stormed to a 7-0 advantage under the <a href="http://www.customsnooker.co.uk/pool-table-lights.php"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Table Lights"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool table lights</a> at the Greater Philadelphia Expo Centre venue. Although Moor rallied to battle back to 12-6, Van Boening held his nerve to claim the Players Championship by 13-6.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.customsnooker.co.uk/win-for-van-boening-at-super-billiards-expo-89.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orcollo prepared for match against Chang</title>
		<link>http://news.customsnooker.co.uk/orcollo-prepared-for-match-against-chang-85.html</link>
		<comments>http://news.customsnooker.co.uk/orcollo-prepared-for-match-against-chang-85.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 10:27:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Pool Players]]></category>
		<category><![CDATA[Pool Tournaments]]></category>

		<guid isPermaLink="false">http://news.customsnooker.co.uk/?p=85</guid>
		<description><![CDATA[Star of the pool tables Dennis Orcollo, named Player of the Year by the World Pool-Billiard Association, has stated that he feels confident ahead of his upcoming Philippine Bigtime Billiards Face Off match against Chang Lung Lin of Taiwan. The latest series of the PBB Face Offs is set to be held at Parangue City, [...]]]></description>
			<content:encoded><![CDATA[<p>Star of the <a href="http://news.customsnooker.co.uk/pool-tables"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Tables"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool tables</a> Dennis Orcollo, named Player of the Year by the World Pool-Billiard Association, has stated that he feels confident ahead of his upcoming Philippine Bigtime Billiards Face Off match against Chang Lung Lin of Taiwan.<span id="more-85"></span> The latest series of the PBB Face Offs is set to be held at Parangue City, under the <a href="http://www.customsnooker.co.uk/pool-table-lights.php"  class="alinks_links" onclick="return alinks_click(this);" title="Pool Table Lights"  style="padding-right: 13px; background: url(http://news.customsnooker.co.uk/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">pool table lights</a> in the casino at Pagcor Airport. Orcollo, who was also awarded the Philippine Sportswriters Association Athlete of the Year prize last year, has promised his fans that he will produce his very best form against Chang:</p>
<blockquote><p>
“This time I will not disappoint my countrymen,” he told reporters ahead of the match.</p></blockquote>
